I've got the following table from here but later tested some options, found other solutions. So I edited it and extended.
Need | Say No to | Good alternatives |
---|---|---|
GMail | Proton Mail, Tuta | |
Office | Google Docs | LibreOffice, OnlyOffice |
Data sharing | Google Drive | Dropbox, Filen |
Photo storage | Google Photos | Immich (https://immich.app/docs/install/docker-compose, https://github.com/imagegenius/docker-immich/) |
Video meetings | Google Meet | ? |
Maps | Google Maps | Magic Earth, Here, something OSM-based (OpenStreetMap) - Organic Maps (iOS) |
Browser | Safari, Edge, Google Chrome | Floorp (Firefox based) |
Search | Google, Bing | Qwant, SearXNG |
Chat | WhatsApp, Slack | Signal, Matrix, IRC*, Zulip |
Photo editing | Adobe Lightroom, Photoshop | Capture One, Darktable, ? GIMP, Affinity |
Play my music | Plex, USB | AIMP |
Discover music | YouTube Music | Qobuz, Tidal, Deezer, ? |
TV shows, Movies | Amazon Prime, Apple, Netflix | Read books |
Sport tracker | Nike Run Club, Runna, Strava | Running Page |
IRC: Kiwi IRC https://hybridirc.com/embedding/ https://github.com/kiwiirc/kiwiirc/wiki/Configuration
Other big company services
Other free tools
Something less known as GIMP or blender and not specifically a Google's counterpart but some remarkable free software that frees you from online services.
Other steps
Export Firefox history (sqlite file) with
- Nir Soft tool
- or simply DB Browser for SQLite
and export as CSV (ready for Excel... LIbreCalc ;) )